Product Number | SF691X Bearing |
metering system | Metric system |
Bearing type | ball |
load direction | Radial |
structure | single column |
Inner ring type | Standard type |
Seal type | open |
inside diameter | 1.5 mm |
Inner diameter tolerance | -0.008mm to 0 |
outer diameter | 5 mm |
outer diameter tolerance | -0.008mm to 0 |
width | 2 mm |
Width Tolerance | -0.12mm to 0 |
Flange outer diameter | 6.5mm |
Flange thickness | 0.6 mm |
ferrule material | 440C stainless steel |
ball material | 440C stainless steel |
cage material | 300 series stainless steel |
dynamic radial load | 29.25 lbf |
static radial load | 8.1 lbf |
Maximum speed | 76.5 |
lubricant | Lubricated |
installation method | push-in |
temperature range | -30° to 110°C |
ABEC grade | ABEC1 (ABEC3/5/7 optional) |
Radial clearance class | MC3 (available in MC1/2/4/5/6) |
Clearance range | 0.002mm to 0.013mm |
RoHS | conform to |
REACH | conform to |
Ball diameter | 1.0000 mm |
number of balls | 6 |
weight | 0.26g |
NMB | DDRF-515 |
GRW | |
McMaster-Carr ABEC5 | |
NHBB | SSRF-515 |
EZO | F691Xh |
McMaster-Carr ABEC7 | |
DYNAROLL | F691Xh |
FAG | |
RMB | |
MPB | |
LOTTON | SF691X |
McMaster-Carr ABEC1 | |
BARDEN | |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | NHBB |
SF691X | F691Xh | F691Xh | DDRF-515 | SSRF-515 |